loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Nov 30, 2024 45.83 5.98 19.92
Equity-BSE Nov 30, 2024 45.55 5.94 11.57
Equity-Cummins India Nov 30, 2024 32.52 4.24 6.16
Equity-PB Fintech. Nov 30, 2024 28.69 3.74 18.76
Equity-B H E L Nov 30, 2024 26.45 3.45 12.07
Equity-Lupin Nov 30, 2024 26.35 3.44 0.03
Equity-Voltas Nov 30, 2024 22.71 2.96 7.24
Equity-Oil India Nov 30, 2024 22.02 2.87 10.94
Equity-HDFC AMC Nov 30, 2024 20.31 2.65 4.31
Equity-Macrotech Devel. Nov 30, 2024 20.28 2.65 10.82
Equity-Indus Towers Nov 30, 2024 20.19 2.63 9.43
Equity-Rail Vikas Nov 30, 2024 18.38 2.40 -1.45
Equity-CG Power & Ind Nov 30, 2024 18.28 2.38 10.90
Equity-H P C L Nov 30, 2024 17.30 2.26 7.29
Equity-NHPC Ltd Nov 30, 2024 16.95 2.21 5.18
Equity-Bharat Forge Nov 30, 2024 16.84 2.20 0.78
Equity-JSW Energy Nov 30, 2024 16.77 2.19 2.83
Equity-Oracle Fin.Serv. Nov 30, 2024 16.54 2.16 14.61
Equity-Godrej Propert. Nov 30, 2024 16.25 2.12 2.99
Equity-Torrent Power Nov 30, 2024 16.25 2.12 -11.54
Equity-Prestige Estates Nov 30, 2024 15.91 2.08 7.60
Equity-Thermax Nov 30, 2024 15.18 1.98 -0.59
Equity-Solar Industries Nov 30, 2024 15.08 1.97 11.39
Equity-NMDC Nov 30, 2024 15.06 1.96 10.62
Equity-Fortis Health. Nov 30, 2024 14.10 1.84 12.56
Equity-Jindal Stain. Nov 30, 2024 14.08 1.84 7.93
Equity-Kalyan Jewellers Nov 30, 2024 13.88 1.81 17.60
Equity-Phoenix Mills Nov 30, 2024 13.39 1.75 16.08
Equity-Aurobindo Pharma Nov 30, 2024 12.64 1.65 -3.56
Equity-Union Bank (I) Nov 30, 2024 12.36 1.61 10.73
Equity-Polycab India Nov 30, 2024 12.33 1.61 20.13
Equity-KEI Industries Nov 30, 2024 10.90 1.42 13.56
Equity-Oberoi Realty Nov 30, 2024 10.85 1.41 8.88
Equity-Sundaram Finance Nov 30, 2024 10.36 1.35 -11.88
Equity-Hindustan Zinc Nov 30, 2024 10.28 1.34 -2.70
Equity-Bharat Dynamics Nov 30, 2024 10.10 1.32 13.04
Equity-Indian Bank Nov 30, 2024 9.49 1.24 3.39
Equity-Mazagon Dock Nov 30, 2024 9.34 1.22 20.12
Equity-Supreme Inds. Nov 30, 2024 9.17 1.20 15.51
Equity-GMR Airports Inf Nov 30, 2024 8.99 1.17 11.90
Equity-S A I L Nov 30, 2024 8.59 1.12 7.93
Equity-Linde India Nov 30, 2024 7.34 0.96 -3.56
Equity-MRF Nov 30, 2024 6.83 0.89 9.03
Equity-Uno Minda Nov 30, 2024 6.46 0.84 14.04
Equity-Glaxosmi. Pharma Nov 30, 2024 6.07 0.79 -3.86
Equity-Ipca Labs. Nov 30, 2024 5.36 0.70 3.56
Equity-Ajanta Pharma Nov 30, 2024 4.89 0.64 5.20
Equity-Escorts Kubota Nov 30, 2024 4.82 0.63 1.23
Equity-SJVN Nov 30, 2024 4.67 0.61 8.15
Equity-Bank of Maha Nov 30, 2024 2.80 0.36 10.81
Reverse Repo-C C I Nov 30, 2024 2.65 0.35 6.40
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.00 0.00 150.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.82 -0.24 0.00